|
Auckland Champs Placings After Finals Scale = 1:8th TRUGGY Sunday, Mar 21 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | Mike STRATFORD | HAM | Kyosho ST-RR / ALPHA PLUS | 061 | 00:45:25.029 | Main |
| 2 | Graeme MCDOUGAL | HAM | Losi 8ightT 2.0 / Precirotate | 059 | 00:45:07.597 | Main |
| 3 | Malcolm NAMANA | Well | MUGEN MBX-6T / ALPHA PLUS | 057 | 00:45:21.078 | Main |
| 4 | Peter BRIMMER | GIS | Kyosho ST-RR / OS Speed | 056 | 00:45:10.547 | Main |
| 5 | Grant MOON | AKL | ARCCC / MUGEN MBX-6T / GO | 056 | 00:45:13.838 | Main |
| 6 | Craig UNDERWOOD | AKL | Mugen MBX-5T / GO | 056 | 00:45:20.546 | Main |
| 7 | Grant JENKINS | AKL | Xray XT8 / GO | 056 | 00:45:41.392 | Main |
| 8 | Alan LOOI | AKL | ARCCC / MUGEN MBX-6T / ALPHA PLUS | 055 | 00:45:10.930 | Main |
| 9 | James BOURKE | AKL | MUGEN MBX-6T / GO | 055 | 00:45:39.202 | Main |
| 10 | Chris VERCOE | AKL | Associated RC8T / GO | 053 | 00:45:39.832 | Main |
| 11 | Chris BANHAM | AKL | MUGEN MBX-6T / Ninja JX | 052 | 00:40:59.411 | Main |
| 12 | Nathan TOIA | HAM | Losi 8ightT 2.0 / GO | 038 | 00:38:27.359 | Main |
| 13 | Gerard O’LOAN | TAUR | Losi 8ightT 2.0 / OS Speed | 031 | 00:25:22.000 | Semi A |
| 14 | Pj JONES | Well | MUGEN MBX-6T / Ninja JX | 030 | 00:25:18.004 | Semi A |
| 15 | Trevor REID | AKL | ARCCC / RACE-LINES / MUGEN MBX-6T / Ninja | 030 | 00:25:42.620 | Semi B |
| 16 | Wei CHOU | AKL | Mugen MBX-6T / OS Speed | 028 | 00:25:13.532 | Semi B |
| 17 | Scott MERTON | HAWKS BAY | Kyosho ST-RR / OS V-Spec | 028 | 00:25:37.564 | Semi A |
| 18 | Hayden MCPHEE | AKL | Xray XT8 / GO | 027 | 00:25:18.662 | Semi A |
| 19 | Mike MCDADE | AKL | MUGEN MBX-6T / GRP | 027 | 00:25:22.302 | Semi B |
| 20 | Basil WEYERS | AKL | Mugen MBX-5T / GO | 026 | 00:25:22.947 | Semi A |
| 21 | Roger VAN DORSTON | AKL | Mugen MBX-5T / Ninja JX | 024 | 00:18:55.576 | Semi B |
| 22 | Daniel INGLIS | NP | Losi 8ightT 2.0 / GO | 024 | 00:25:49.893 | Semi A |
| 23 | David READ | NP | LRP S8TX / RB | 022 | 00:25:24.907 | Semi A |
| 24 | David ANDERSON | AKL | Xray XT8 / GO | 019 | 00:20:32.805 | Semi B |
| 25 | Bill KILGOUR | NP | Xray XT8 / GO | 022 | 00:20:24.532 | 4th B |
| 26 | David MOSELEN | AKL | Mugen MBX-5T / GO | 021 | 00:20:39.406 | 4th B |
| 27 | David DUDLEY | AKL | Xray XT8 / GO | 020 | 00:20:36.618 | 4th A |
| 28 | Gerrard JAMES | HAM | Associated RC8T / GO | 019 | 00:20:11.828 | 4th A |
| 29 | Faalavelav ASAI | AKL | Mugen MBX-5T / ALPHA PLUS | 000 | 00:00:00.000 | 4th A |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10