Auckland Champs
End of Round Placings 1:8th TRUGGY
Saturday, Mar 20 2010 17:51:33
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Qual. Round 6 Prac. Round 1 Prac. Round 2
1 Alan LOOI AKL ARCCC / MUGEN MBX-6T / ALPHA PLUS 010/00:07:10.747 - 123 010/00:07:24.624 - 38 010/00:07:10.747 - 41 010/00:07:11.903 - 41 010/00:07:12.639 - 41 010/00:07:13.059 - 39 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Mike STRATFORD HAM Kyosho ST-RR / ALPHA PLUS 010/00:07:08.367 - 121 010/00:07:08.457 - 41 009/00:07:17.784 - 31 010/00:07:19.611 - 39 008/00:07:13.140 - 20 010/00:07:08.367 - 41 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Craig UNDERWOOD AKL Mugen MBX-5T / GO 010/00:07:15.214 - 115 010/00:07:34.658 - 37 010/00:07:15.214 - 38 010/00:07:20.685 - 38 010/00:07:15.819 - 39 008/00:05:58.393 - 26 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Graeme MCDOUGAL HAM Losi 8ightT 2.0 / Precirotate 010/00:07:12.380 - 111 005/00:04:42.293 - 14 010/00:07:12.380 - 39 005/00:04:10.526 - 14 010/00:07:31.389 - 37 010/00:07:44.753 - 35 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Chris BANHAM AKL MUGEN MBX-6T / Ninja JX 010/00:07:17.541 - 111 010/00:07:17.541 - 39 000/00:00:00.000 - 0 010/00:07:38.774 - 36 010/00:07:37.211 - 36 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Peter BRIMMER GIS Kyosho ST-RR / OS Speed 010/00:07:30.922 - 111 009/00:07:03.531 - 31 010/00:07:39.779 - 36 010/00:07:43.000 - 35 010/00:07:30.922 - 38 010/00:07:31.473 - 37 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Malcolm NAMANA Well MUGEN MBX-6T / ALPHA PLUS 010/00:07:30.836 - 108 010/00:07:39.151 - 36 010/00:07:46.750 - 34 009/00:07:02.108 - 33 009/00:07:11.301 - 32 010/00:07:30.836 - 38 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 James BOURKE AKL MUGEN MBX-6T / GO 010/00:07:37.870 - 105 009/00:07:03.083 - 32 010/00:07:43.088 - 35 010/00:07:44.342 - 34 009/00:07:11.871 - 30 010/00:07:37.870 - 36 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Grant MOON AKL ARCCC / MUGEN MBX-6T / GO 010/00:07:36.908 - 103 010/00:07:43.977 - 35 010/00:07:36.908 - 37 002/00:01:35.247 - 13 009/00:07:11.380 - 31 009/00:07:23.666 - 29 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Nathan TOIA HAM Losi 8ightT 2.0 / GO 010/00:07:41.524 - 102 009/00:06:55.999 - 34 008/00:07:40.495 - 19 006/00:04:51.745 - 15 010/00:07:41.524 - 35 009/00:07:03.634 - 33 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Gerard O’LOAN TAUR Losi 8ightT 2.0 / OS Speed 009/00:07:03.533 - 99 009/00:07:20.345 - 27 009/00:07:04.993 - 33 009/00:07:07.219 - 32 009/00:07:20.064 - 27 009/00:07:03.533 - 34 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 Chris VERCOE AKL Associated RC8T / GO 009/00:07:03.067 - 96 009/00:07:03.067 - 33 009/00:07:16.943 - 32 009/00:07:28.559 - 31 009/00:07:18.140 - 28 009/00:07:20.852 - 30 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Hayden MCPHEE AKL Xray XT8 / GO 009/00:07:06.784 - 94 009/00:07:06.784 - 30 008/00:06:31.267 - 25 008/00:07:43.144 - 17 009/00:07:10.207 - 33 009/00:07:19.381 - 31 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 Trevor REID AKL ARCCC / RACE-LINES / MUGEN MBX-6T / Ninja 009/00:07:06.487 - 91 009/00:07:14.045 - 29 009/00:07:24.514 - 30 009/00:07:37.173 - 29 009/00:07:12.823 - 29 009/00:07:06.487 - 32 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 Scott MERTON HAWKS BAY Kyosho ST-RR / OS V-Spec 009/00:07:25.841 - 87 008/00:07:08.007 - 23 009/00:07:30.610 - 29 009/00:07:34.637 - 30 008/00:07:07.047 - 23 009/00:07:25.841 - 28 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
16 Grant JENKINS AKL Xray XT8 / GO 010/00:07:38.384 - 86 005/00:03:50.287 - 15 001/00:00:46.046 - 14 010/00:07:38.384 - 37 010/00:07:42.420 - 34 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
17 Pj JONES Well MUGEN MBX-6T / Ninja JX 009/00:07:29.663 - 81 003/00:03:06.104 - 13 009/00:07:43.020 - 28 009/00:07:54.961 - 23 009/00:07:35.220 - 26 009/00:07:29.663 - 27 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
18 Wei CHOU AKL Mugen MBX-6T / OS Speed 009/00:07:16.043 - 80 009/00:07:16.043 - 28 008/00:07:04.073 - 23 009/00:07:38.368 - 27 000/00:00:00.000 - 0 008/00:07:01.678 - 25 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
19 David DUDLEY AKL Xray XT8 / GO 009/00:07:37.690 - 79 009/00:07:42.141 - 26 008/00:07:27.118 - 21 009/00:07:37.690 - 28 008/00:07:00.032 - 25 008/00:07:24.391 - 20 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
20 Stuart GRANT AKL ARCCC / MUGEN MBX-6T / Alpha Plus 009/00:07:39.282 - 77 009/00:07:49.764 - 25 009/00:07:55.947 - 26 009/00:07:39.282 - 26 008/00:07:13.101 - 21 008/00:07:19.337 - 22 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
21 David ANDERSON AKL Xray XT8 / GO 009/00:07:47.151 - 73 008/00:07:12.262 - 22 009/00:07:48.118 - 27 009/00:07:47.151 - 24 008/00:07:22.822 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
22 Basil WEYERS AKL Mugen MBX-5T / GO 008/00:07:00.529 - 72 008/00:07:01.440 - 24 008/00:07:00.529 - 24 008/00:07:12.673 - 22 008/00:07:08.738 - 22 008/00:07:13.049 - 24 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
23 Mike MCDADE AKL MUGEN MBX-6T / GRP 009/00:07:45.782 - 68 008/00:07:34.505 - 20 008/00:07:07.406 - 22 009/00:07:45.782 - 25 008/00:07:23.267 - 17 008/00:07:23.029 - 21 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
24 Daniel INGLIS NP Losi 8ightT 2.0 / GO 008/00:07:14.249 - 64 008/00:07:39.188 - 19 008/00:07:30.375 - 20 008/00:07:14.249 - 21 008/00:07:18.321 - 19 008/00:07:19.131 - 23 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
25 Bill KILGOUR NP Xray XT8 / GO 008/00:07:01.319 - 61 006/00:05:58.086 - 16 008/00:07:54.862 - 17 008/00:07:19.732 - 20 008/00:07:01.319 - 24 002/00:02:09.876 - 17 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
26 David READ NP LRP S8TX / RB 008/00:07:32.583 - 58 008/00:07:34.119 - 21 008/00:07:54.751 - 18 008/00:07:37.257 - 19 008/00:07:32.583 - 16 001/00:01:07.437 - 16 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
27 David MOSELEN AKL Mugen MBX-5T / GO 008/00:07:42.048 - 54 008/00:07:49.549 - 18 005/00:07:01.682 - 16 008/00:07:42.048 - 18 007/00:07:11.858 - 15 007/00:07:11.886 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
28 Gerrard JAMES HAM Associated RC8T / GO 008/00:07:49.374 - 52 007/00:07:11.074 - 17 004/00:03:56.529 - 15 008/00:07:49.374 - 16 007/00:07:38.562 - 14 007/00:07:06.291 - 19 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
29 Spare 3 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
30 Mark COLLINS AKL MUGEN MBX-6T / Novarossi 000/00:00:00.000 - 0 000/00:00:00.000 - 0 No Entry No Entry No Entry No Entry No Entry No Entry No Entry
31 Faalavelav ASAI AKL Mugen MBX-5T / ALPHA PLUS 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
32 Roger VAN DORSTON AKL Mugen MBX-5T / Ninja JX 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
33 Scott LOWERY AKL Hot Bodies / ALPHA PLUS 000/00:00:00.000 - 0 000/00:00:00.000 - 0 No Entry No Entry No Entry No Entry No Entry No Entry No Entry
34 Troy COLLINS AKL Mugen MBX-5T / Ninja JX 000/00:00:00.000 - 0 000/00:00:00.000 - 0 No Entry No Entry No Entry No Entry No Entry No Entry No Entry
35 Spare 1 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
36 Spare 2 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10