ARCCC 17012010
End of Round Placings 1:8th TRUGGY
Sunday, Jan 17 2010 14:42:01
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4
1 Grant MOON ARCCC MUGEN MBX-6T / GO 010/00:07:32.611 - 42 000/00:00:00.000 - 0 010/00:07:32.611 - 16 009/00:07:06.443 - 10 010/00:07:37.142 - 16 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Trevor REID ARCCC RACE-LINES / MUGEN MBX-6T / Ninja JX 010/00:07:35.603 - 42 009/00:07:08.890 - 14 010/00:07:40.333 - 14 010/00:07:35.603 - 14 009/00:07:00.203 - 12 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Grant JENKINS ARCCC Xray XT8 / GO 010/00:07:39.335 - 42 009/00:07:06.097 - 16 009/00:07:09.993 - 12 009/00:06:58.088 - 11 010/00:07:39.335 - 14 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Mark COLLINS ARCCC MUGEN MBX-6T / Novarossi 010/00:07:32.323 - 41 009/00:07:18.072 - 12 009/00:07:12.110 - 11 010/00:07:32.323 - 16 010/00:07:43.171 - 13 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Chris VERCOE ARCCC Associated RC8T / GO 010/00:07:37.161 - 39 009/00:07:09.281 - 13 009/00:07:08.326 - 13 010/00:07:37.161 - 13 009/00:07:50.373 - 8 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Hayden MCPHEE Xray XT8 / GO 010/00:07:44.561 - 33 009/00:07:19.551 - 11 008/00:06:14.692 - 10 010/00:07:44.561 - 12 009/00:07:29.035 - 10 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Craig DAWSON ARCCC MUGEN MBX-6T / ALPHA PLUS 009/00:07:17.637 - 30 009/00:07:39.261 - 10 008/00:07:13.161 - 7 009/00:07:21.570 - 9 009/00:07:17.637 - 11 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Mike MCDADE ARCCC MUGEN MBX-6T / GRP 009/00:07:43.900 - 26 008/00:07:22.600 - 7 008/00:07:01.610 - 9 008/00:07:08.230 - 8 009/00:07:43.900 - 9 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Stuart GRANT ARCCC ARCCC / MUGEN MBX-6T / Ninja JX 009/00:07:48.237 - 23 009/00:07:48.237 - 9 008/00:07:13.060 - 8 007/00:07:02.169 - 6 008/00:07:19.101 - 6 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Basil WEYERS ARCCC Mugen MBX-5T / GO 008/00:07:07.011 - 22 008/00:07:20.457 - 8 006/00:07:32.604 - 5 008/00:07:12.631 - 7 008/00:07:07.011 - 7 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 David ANDERSON Xray XB8 / 008/00:07:30.918 - 17 006/00:05:32.970 - 6 008/00:07:30.918 - 6 006/00:05:42.672 - 5 007/00:06:44.286 - 5 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10