|
ARCCC 09 AUCKLAND CHAMPS Placings After Finals Scale = 1:8th TRUGGY Sunday, Apr 19 2009 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Craig UNDERWOOD 12 | Mugen MBX-5T / Ninja JX | 060 | 00:45:05.205 | A Final |
| 2 | Reece MCGREGOR 32 | Mugen MBX-5T / Ninja JX | 059 | 00:45:18.405 | A Final |
| 3 | Mike STRATFORD 53 | Kyosho ST-RR / GRP | 059 | 00:45:34.758 | A Final |
| 4 | Grant JENKINS 61 | Mugen MBX-5T / GO | 057 | 00:45:10.306 | A Final |
| 5 | Duncan BROWN 42 | Associated RC8T / OS V-Spec | 056 | 00:45:10.780 | A Final |
| 6 | Craig DAWSON 31 | Associated RC8T / OS V-Spec | 054 | 00:45:11.012 | A Final |
| 7 | Hayden MCPHEE | Xray XT8 / GO | 042 | 00:45:19.680 | A Final |
| 8 | Phil FINLAY 100 | Losi 8ightT 2.0 / GRP | 037 | 00:32:07.723 | A Final |
| 9 | Roger VAN DORSTON 74 | Mugen MBX-5T / Ninja JX | 033 | 00:28:47.554 | A Final |
| 10 | Mark COLLINS 66 | Mugen MBX-5T / Ninja JX | 016 | 00:14:23.423 | A Final |
| 11 | Pj JONES | Mugen MBX-5T / Ninja | 034 | 00:30:29.449 | B Final |
| 12 | David DUDLEY 13 | Mugen MBX-5T / GO | 033 | 00:30:35.170 | B Final |
| 13 | James VERCOE 40 | Associated RC8T / GO | 032 | 00:30:01.604 | B Final |
| 14 | Chris VERCOE | Associated RC8T / GO | 031 | 00:30:14.479 | B Final |
| 15 | Gerrard JAMES | Kyosho ST-RR / GO | 028 | 00:30:59.200 | B Final |
| 16 | Edwin LIU | Mugen MBX-5T / Ninja | 021 | 00:22:19.900 | B Final |
| 17 | Grant MOON 56 | Mugen MBX-5T / Ninja JX | 012 | 00:09:55.694 | B Final |
| 18 | Troy COLLINS 68 | Mugen MBX-5T / Ninja JX | 003 | 00:02:58.893 | B Final |
| 19 | Faalavelav ASAI 90 | Mugen MBX-5T / Ninja | 000 | 00:00:00.000 | B Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71