ARCCC 09 AUCKLAND CHAMPS
Results for : Race 5 (1:8th TRUGGY) of Qual. Round 5 Sunday, Apr 19 2009 10:55:24
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 5 Phil FINLAY 100 Losi 8ightT 2.0 / GRP 9 00:06:38.869 042.101 044.318 01.686
2 4 Craig UNDERWOOD 12 Mugen MBX-5T / Ninja JX 9 00:06:51.505 041.737 045.722 03.446
3 2 Reece MCGREGOR 32 Mugen MBX-5T / Ninja JX 8 00:06:02.932 043.850 045.366 01.551
4 1 Mike STRATFORD 53 Kyosho ST-RR / GRP 8 00:06:24.040 042.177 048.005 10.300
5 8 Mark COLLINS 66 Mugen MBX-5T / Ninja JX 8 00:06:32.615 046.141 049.076 02.709
6 7 Duncan BROWN 42 Associated RC8T / OS V-Spec 8 00:06:35.330 045.441 049.416 03.883
7 9 Grant JENKINS 61 Mugen MBX-5T / GO 8 00:06:39.050 045.073 049.881 05.104
8 6 Craig DAWSON 31 Associated RC8T / OS V-Spec 8 00:06:40.973 045.971 050.121 03.089
9 3 Roger VAN DORSTON 74 Mugen MBX-5T / Ninja JX 7 00:05:22.546 042.739 046.078 02.911
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 45.909(2) 46.014(3) 48.634(6) 46.255(4) 43.765(1) 46.787(5) 52.406(8) 51.500(7) 52.537(9)
2 42.177(2) 44.419(4) 44.096(5) 42.653(3) 42.672(1) 45.971(6) 53.470(8) 47.441(7) 53.519(9)
3 42.718(2) 44.888(3) 44.137(5) 47.565(4) 43.214(1) 49.258(6) 55.730(9) 48.029(7) 47.451(8)
4 43.623(2) 44.417(3) 46.629(5) 46.372(4) 42.101(1) 52.655(7) 45.441(9) 46.141(6) 45.073(8)
5 72.946(8) 43.850(2) 45.280(3) 46.939(4) 45.784(1) 48.294(6) 45.934(9) 47.836(5) 45.311(7)
6 48.906(7) 47.926(2) 42.739(3) 42.689(4) 47.356(1) 55.049(8) 46.759(9) 51.046(6) 45.871(5)
7 44.225(6) 47.341(3) 51.031(4) 44.299(2) 44.556(1) 51.545(9) 47.977(7) 46.799(5) 59.681(8)
8 43.536(4) 44.077(3) 41.737(2) 43.745(1) 51.414(8) 47.613(6) 53.823(5) 49.607(7)
9 52.996(2) 45.676(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71