ARCCC 09 AUCKLAND CHAMPS
End of Round Placings 1:8th TRUGGY
Sunday, Apr 19 2009 10:55:27
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Prac. Round 1 Prac. Round 2 Prac. Round 3
1 Reece MCGREGOR 32 Mugen MBX-5T / Ninja JX 008/00:06:00.044 - 90 008/00:06:01.204 - 24 008/00:06:07.182 - 24 008/00:06:29.729 - 18 008/00:06:00.044 - 21 008/00:06:02.932 - 21 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Phil FINLAY 100 Losi 8ightT 2.0 / GRP 009/00:06:38.869 - 89 008/00:06:01.726 - 22 006/00:04:37.576 - 10 008/00:06:13.008 - 21 009/00:06:41.706 - 22 009/00:06:38.869 - 24 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Craig UNDERWOOD 12 Mugen MBX-5T / Ninja JX 009/00:06:51.505 - 84 008/00:06:09.701 - 21 008/00:06:11.640 - 21 008/00:06:22.143 - 20 008/00:06:13.394 - 18 009/00:06:51.505 - 22 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Grant JENKINS 61 Mugen MBX-5T / GO 009/00:06:40.228 - 83 008/00:06:32.418 - 18 008/00:06:10.732 - 22 008/00:06:28.198 - 19 009/00:06:40.228 - 24 008/00:06:39.050 - 15 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Mike STRATFORD 53 Kyosho ST-RR / GRP 008/00:06:02.451 - 83 008/00:06:21.281 - 20 001/00:00:46.655 - 6 008/00:06:02.451 - 24 008/00:06:05.392 - 19 008/00:06:24.040 - 20 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Roger VAN DORSTON 74 Mugen MBX-5T / Ninja JX 008/00:06:05.179 - 75 002/00:01:34.315 - 8 008/00:06:24.952 - 20 008/00:06:08.923 - 22 008/00:06:05.179 - 20 007/00:05:22.546 - 13 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Duncan BROWN 42 Associated RC8T / OS V-Spec 008/00:06:28.070 - 71 008/00:06:30.991 - 19 008/00:06:28.070 - 19 008/00:06:44.907 - 16 008/00:06:34.127 - 16 008/00:06:35.330 - 17 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Grant MOON 56 Mugen MBX-5T / Ninja JX 008/00:06:28.100 - 67 007/00:06:08.478 - 15 008/00:06:43.891 - 16 008/00:06:36.550 - 17 008/00:06:40.814 - 15 008/00:06:28.100 - 19 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Hayden MCPHEE Xray XT8 / GO 008/00:06:26.521 - 66 007/00:06:05.288 - 16 008/00:06:43.138 - 17 007/00:06:10.553 - 14 008/00:06:26.521 - 17 008/00:06:37.534 - 16 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Craig DAWSON 31 Associated RC8T / OS V-Spec 008/00:06:29.582 - 61 000/00:00:00.000 - 0 008/00:06:29.582 - 18 007/00:06:05.712 - 15 008/00:06:47.325 - 14 008/00:06:40.973 - 14 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Mark COLLINS 66 Mugen MBX-5T / Ninja JX 008/00:06:32.615 - 59 007/00:06:11.145 - 14 007/00:06:06.058 - 15 006/00:05:25.757 - 11 007/00:06:11.943 - 12 008/00:06:32.615 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 Troy COLLINS 68 Mugen MBX-5T / Ninja JX 007/00:06:02.820 - 48 007/00:06:02.820 - 17 007/00:06:46.366 - 11 007/00:06:38.569 - 12 005/00:05:03.281 - 6 007/00:06:44.307 - 8 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Pj JONES Mugen MBX-5T / Ninja 007/00:06:21.476 - 47 007/00:06:43.856 - 12 007/00:06:36.909 - 12 007/00:06:23.093 - 13 007/00:06:21.476 - 10 007/00:06:23.254 - 10 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 David DUDLEY 13 Mugen MBX-5T / GO 007/00:06:06.566 - 46 003/00:06:20.710 - 9 007/00:06:09.276 - 14 004/00:03:38.525 - 7 007/00:06:13.302 - 11 007/00:06:06.566 - 12 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 James VERCOE 40 Associated RC8T / GO 007/00:06:22.048 - 43 007/00:06:34.482 - 13 007/00:06:22.048 - 13 006/00:06:43.699 - 8 003/00:02:46.505 - 5 007/00:06:37.331 - 9 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
16 Faalavelav ASAI 90 Mugen MBX-5T / Ninja 006/00:05:20.648 - 38 003/00:02:57.354 - 10 006/00:06:36.643 - 9 006/00:05:30.633 - 10 006/00:05:20.648 - 9 005/00:06:04.563 - 5 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
17 Gerrard JAMES Kyosho ST-RR / GO 006/00:06:09.770 - 35 006/00:06:23.504 - 11 006/00:06:46.114 - 8 006/00:06:43.062 - 9 006/00:06:46.140 - 7 006/00:06:09.770 - 7 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
18 Edwin LIU Mugen MBX-5T / Ninja 006/00:06:29.743 - 27 000/00:00:00.000 - 0 006/00:06:57.006 - 7 004/00:05:09.236 - 6 006/00:06:29.743 - 8 006/00:06:30.931 - 6 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
19 Chris VERCOE Associated RC8T / GO 007/00:06:08.864 - 24 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 007/00:06:08.864 - 13 007/00:06:21.422 - 11 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71