|
ARCCC 09 AUCKLAND CHAMPS Results for : 1:8th TRUGGY B Final Sunday, Apr 19 2009 13:03:33 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Craig DAWSON 31 | Associated RC8T / OS V-Spec | 37 | 00:30:39.424 | 045.390 | 049.714 | 03.423 | |
| 2 | 2 | Hayden MCPHEE | Xray XT8 / GO | 36 | 00:29:49.169 | 044.388 | 049.699 | 04.698 | |
| 3 | 4 | Mark COLLINS 66 | Mugen MBX-5T / Ninja JX | 35 | 00:30:40.141 | 045.897 | 052.575 | 04.597 | |
| 4 | 6 | Pj JONES | Mugen MBX-5T / Ninja | 34 | 00:30:29.449 | 048.393 | 053.807 | 04.567 | |
| 5 | 7 | David DUDLEY 13 | Mugen MBX-5T / GO | 33 | 00:30:35.170 | 047.629 | 055.611 | 01.409 | |
| 6 | 8 | James VERCOE 40 | Associated RC8T / GO | 32 | 00:30:01.604 | 048.898 | 056.300 | 05.223 | |
| 7 | 12 | Chris VERCOE | Associated RC8T / GO | 31 | 00:30:14.479 | 046.538 | 058.531 | 08.298 | |
| 8 | 10 | Gerrard JAMES | Kyosho ST-RR / GO | 28 | 00:30:59.200 | 049.333 | 066.400 | 09.979 | |
| 9 | 11 | Edwin LIU | Mugen MBX-5T / Ninja | 21 | 00:22:19.900 | 053.311 | 063.804 | 04.516 | |
| 10 | 1 | Grant MOON 56 | Mugen MBX-5T / Ninja JX | 12 | 00:09:55.694 | 046.069 | 049.641 | 04.693 | |
| 11 | 5 | Troy COLLINS 68 | Mugen MBX-5T / Ninja JX | 3 | 00:02:58.893 | 060.695 | 059.631 | 03.410 | |
| 12 | 9 | Faalavelav ASAI 90 | Mugen MBX-5T / Ninja | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47.397(1) | 66.031(9) | 53.840(4) | 60.366(7) | 55.815(6) | 51.184(2) | 112.497(11) | 53.603(3) | 69.599(10) | 60.905(8) | 54.858(5) | |
| 2 | 47.766(1) | 53.254(8) | 53.729(3) | 56.685(6) | 62.383(7) | 48.865(2) | 62.365(10) | 60.449(5) | 63.201(9) | 122.368(11) | 53.580(4) | |
| 3 | 47.443(1) | 54.041(6) | 45.489(3) | 55.362(5) | 60.695(8) | 52.500(2) | 55.180(10) | 61.746(7) | 61.428(9) | 68.431(11) | 51.622(4) | |
| 4 | 46.442(1) | 50.488(6) | 47.785(2) | 48.081(5) | 49.676(3) | 48.561(9) | 51.599(7) | 62.654(8) | 64.916(10) | 50.639(4) | ||
| 5 | 53.014(1) | 51.299(6) | 46.662(2) | 47.209(5) | 48.744(3) | 50.936(9) | 50.037(7) | 62.067(8) | 55.924(10) | 53.191(4) | ||
| 6 | 48.058(1) | 45.932(5) | 48.855(2) | 48.434(4) | 53.039(3) | 51.079(7) | 53.674(6) | 65.927(8) | 58.486(9) | 209.439(10) | ||
| 7 | 46.470(1) | 46.707(5) | 51.633(2) | 47.486(4) | 50.778(3) | 49.859(7) | 60.593(6) | 67.048(8) | 60.360(9) | 53.392(10) | ||
| 8 | 48.963(1) | 47.813(4) | 48.792(2) | 53.578(5) | 48.883(3) | 59.821(7) | 52.062(6) | 74.714(8) | 60.073(9) | 54.868(10) | ||
| 9 | 46.738(1) | 46.512(4) | 51.569(2) | 51.139(5) | 51.137(3) | 64.118(7) | 57.440(6) | 76.880(8) | 56.515(9) | 63.857(10) | ||
| 10 | 60.923(1) | 57.290(4) | 47.989(2) | 57.143(5) | 50.706(3) | 52.205(7) | 69.601(6) | 62.930(8) | 73.464(9) | 52.204(10) | ||
| 11 | 46.069(1) | 46.101(4) | 45.739(2) | 48.240(5) | 56.392(3) | 53.367(7) | 53.061(6) | 64.360(8) | 66.029(9) | 52.684(10) | ||
| 12 | 56.411(1) | 53.466(4) | 58.346(2) | 46.747(5) | 54.207(3) | 51.005(7) | 58.807(6) | 65.693(8) | 53.311(9) | 50.387(10) | ||
| 13 | 55.159(2) | 47.210(1) | 55.850(4) | 59.190(3) | 47.737(6) | 51.733(5) | 61.134(9) | 54.776(7) | 51.786(8) | |||
| 14 | 45.314(2) | 45.390(1) | 54.830(3) | 56.812(4) | 56.653(6) | 63.503(5) | 73.706(9) | 56.169(8) | 51.041(7) | |||
| 15 | 51.418(2) | 49.519(1) | 55.828(4) | 51.478(3) | 49.571(6) | 58.629(5) | 61.885(9) | 55.489(8) | 51.220(7) | |||
| 16 | 58.962(2) | 45.938(1) | 45.897(3) | 52.784(4) | 47.922(6) | 52.198(5) | 63.549(9) | 57.200(8) | 51.069(7) | |||
| 17 | 47.047(2) | 50.062(1) | 60.182(3) | 66.694(4) | 64.514(6) | 48.898(5) | 59.772(9) | 61.541(8) | 63.766(7) | |||
| 18 | 45.452(2) | 51.060(1) | 52.342(3) | 61.130(4) | 48.149(6) | 50.588(5) | 74.344(9) | 55.932(8) | 50.258(7) | |||
| 19 | 47.013(2) | 49.389(1) | 55.673(3) | 58.488(4) | 49.182(6) | 60.062(5) | 63.675(9) | 63.274(8) | 51.003(7) | |||
| 20 | 49.045(2) | 46.617(1) | 53.799(3) | 50.090(4) | 51.011(6) | 55.896(5) | 61.838(9) | 71.288(8) | 46.538(7) | |||
| 21 | 46.452(2) | 55.568(1) | 49.675(3) | 48.988(4) | 57.761(5) | 67.924(6) | 74.234(9) | 63.449(8) | 51.885(7) | |||
| 22 | 45.469(2) | 47.554(1) | 47.905(3) | 65.141(4) | 57.378(5) | 51.996(6) | 67.987(8) | 54.663(7) | ||||
| 23 | 52.654(2) | 45.959(1) | 49.414(3) | 54.841(4) | 56.250(5) | 56.903(6) | 60.331(8) | 50.743(7) | ||||
| 24 | 45.540(2) | 48.218(1) | 47.736(3) | 48.393(4) | 48.778(5) | 59.635(6) | 49.333(8) | 61.576(7) | ||||
| 25 | 46.623(2) | 54.318(1) | 54.121(3) | 53.230(4) | 56.040(5) | 54.011(6) | 107.539(8) | 56.020(7) | ||||
| 26 | 47.169(2) | 47.496(1) | 55.383(3) | 53.372(4) | 60.130(5) | 55.054(6) | 61.750(8) | 50.789(7) | ||||
| 27 | 55.668(2) | 55.599(1) | 58.319(3) | 56.977(4) | 58.531(5) | 52.399(6) | 60.088(8) | 58.015(7) | ||||
| 28 | 48.903(2) | 55.439(1) | 47.394(3) | 57.300(4) | 60.717(5) | 64.388(6) | 61.534(8) | 55.319(7) | ||||
| 29 | 48.381(2) | 46.919(1) | 48.804(3) | 56.115(4) | 51.194(5) | 54.926(6) | 50.640(7) | |||||
| 30 | 49.225(2) | 54.231(1) | 59.213(3) | 49.689(4) | 50.816(5) | 51.061(6) | 51.376(7) | |||||
| 31 | 44.388(2) | 47.998(1) | 46.112(3) | 55.981(4) | 47.629(5) | 56.493(6) | 52.211(7) | |||||
| 32 | 47.477(1) | 52.525(2) | 54.359(3) | 55.320(4) | 56.200(5) | 52.635(6) | ||||||
| 33 | 52.858(2) | 50.859(1) | 60.283(3) | 51.449(4) | 48.014(5) | |||||||
| 34 | 46.847(1) | 48.452(2) | 56.961(3) | 49.876(4) | ||||||||
| 35 | 46.471(1) | 47.882(2) | 49.591(3) | |||||||||
| 36 | 46.700(1) | 47.089(2) | ||||||||||
| 37 | 47.705(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.71