|
ARCCC POINTS 18 April Placings After Finals Scale = 1:8th TRUGGY Sunday, Apr 18 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | James BOURKE | AKL | MUGEN MBX-6T / GO | 032 | 00:25:29.518 | A Final |
| 2 | Chris VERCOE | AKL | Associated RC8T / GO | 032 | 00:25:36.789 | A Final |
| 3 | Grant JENKINS | AKL | Xray XT8 / GO | 030 | 00:25:43.000 | A Final |
| 4 | Basil WEYERS | AKL | Mugen MBX-5T / GO | 029 | 00:25:24.616 | A Final |
| 5 | Trevor REID | AKL | ARCCC / RACE-LINES / MUGEN MBX-6T / Ninja | 028 | 00:25:35.058 | A Final |
| 6 | Stuart GRANT | AKL | ARCCC / MUGEN MBX-6T / Alpha Plus | 027 | 00:25:11.374 | A Final |
| 7 | Grant MOON | AKL | ARCCC / MUGEN MBX-6T / GO | 025 | 00:20:39.902 | A Final |
| 8 | Gerrard JAMES | HAM | Kyosho ST-RR / JLR | 018 | 00:25:21.088 | A Final |
| 9 | Duncan BROWN | AKL | Associated RC8T / OS V-Spec | 017 | 00:13:48.033 | A Final |
| 10 | Wei CHOU | AKL | Mugen MBX-6T / OS Speed | 000 | 00:00:00.000 | A Final |
| 11 | Daniel JAMES | 000 | 00:00:00.000 | A Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10