ARCCC POINTS 18 April
End of Round Placings 1:8th TRUGGY
Sunday, Apr 18 2010 12:32:59
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4 Prac. Round 5
1 Grant JENKINS AKL Xray XT8 / GO 010/00:07:38.075 - 32 010/00:07:38.075 - 16 010/00:07:44.894 - 16 010/00:07:48.603 - 16 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Chris VERCOE AKL Associated RC8T / GO 009/00:07:01.144 - 28 009/00:07:01.144 - 14 009/00:07:08.553 - 13 009/00:07:02.373 - 14 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Grant MOON AKL ARCCC / MUGEN MBX-6T / GO 009/00:07:04.226 - 26 009/00:07:04.226 - 13 009/00:07:42.747 - 10 009/00:07:05.753 - 13 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Trevor REID AKL ARCCC / RACE-LINES / MUGEN MBX-6T / Ninja 009/00:07:07.285 - 23 007/00:06:31.414 - 7 009/00:07:07.285 - 14 007/00:05:51.217 - 9 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 James BOURKE AKL MUGEN MBX-6T / GO 009/00:07:14.220 - 23 009/00:07:26.351 - 11 009/00:07:17.803 - 12 009/00:07:14.220 - 11 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Wei CHOU AKL Mugen MBX-6T / OS Speed 009/00:07:15.445 - 23 009/00:07:15.445 - 12 009/00:07:19.843 - 11 002/00:01:37.225 - 5 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Duncan BROWN AKL Associated RC8T / OS V-Spec 009/00:07:07.375 - 22 009/00:07:31.864 - 10 005/00:04:42.383 - 5 009/00:07:07.375 - 12 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Basil WEYERS AKL Mugen MBX-5T / GO 009/00:07:45.468 - 19 009/00:07:53.339 - 9 008/00:07:11.806 - 8 009/00:07:45.468 - 10 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Stuart GRANT AKL ARCCC / MUGEN MBX-6T / Alpha Plus 009/00:07:54.696 - 17 000/00:00:00.000 - 0 009/00:07:54.696 - 9 007/00:06:19.405 - 8 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Daniel JAMES 008/00:07:37.081 - 15 008/00:07:53.888 - 8 008/00:07:37.081 - 7 007/00:06:20.960 - 7 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Gerrard JAMES HAM Kyosho ST-RR / JLR 008/00:07:53.413 - 12 007/00:07:14.973 - 6 008/00:07:53.413 - 6 007/00:07:13.711 - 6 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10