|
18 July Points End of Round Placings 1:8th TRUGGY Sunday, Jul 18 2010 14:19:56 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 | Prac. Round 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant MOON | AKL | ARCCC / MUGEN MBX-6T / GO | 010/00:07:24.576 - 30 | 010/00:07:28.854 - 15 | 000/00:00:00.000 - 0 | 010/00:07:24.576 - 15 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 2 | Grant JENKINS | AKL | Xray XT8 / GO | 010/00:07:19.364 - 28 | 010/00:07:34.145 - 13 | 010/00:07:19.364 - 15 | 010/00:07:35.877 - 12 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 3 | Chris VERCOE | AKL | Associated RC8T / GO | 010/00:07:34.748 - 25 | 010/00:07:34.748 - 12 | 010/00:07:36.415 - 13 | 010/00:07:39.241 - 11 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 4 | Trevor REID | AKL | ARCCC / RACE-LINES / MUGEN MBX-6T / Ninja | 010/00:07:31.382 - 24 | 010/00:07:36.587 - 11 | 010/00:07:41.634 - 11 | 010/00:07:31.382 - 13 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 5 | James BOURKE | AKL | MUGEN MBX-6T / GO | 010/00:07:36.948 - 22 | 009/00:07:00.025 - 10 | 010/00:07:36.948 - 12 | 009/00:07:05.660 - 9 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 6 | Basil WEYERS | AKL | MUGEN MBX-6T / GO | 009/00:07:02.944 - 19 | 000/00:00:00.000 - 0 | 009/00:07:25.198 - 9 | 009/00:07:02.944 - 10 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 7 | Mark COLLINS | AKL | MUGEN MBX-6T / Novarossi | 009/00:07:14.290 - 18 | 009/00:07:44.937 - 8 | 009/00:07:14.290 - 10 | 009/00:07:27.813 - 7 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 8 | Craig DAWSON | AKL | MUGEN MBX-6T / ALPHA PLUS | 009/00:07:25.286 - 17 | 009/00:07:29.636 - 9 | 009/00:07:25.286 - 8 | 009/00:07:26.241 - 8 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 9 | Colin STEVENS | Mugen MBX-5T / OS | 006/00:07:31.914 - 13 | 000/00:00:00.000 - 0 | 002/00:06:56.232 - 7 | 006/00:07:31.914 - 6 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 10 | Wei CHOU | AKL | Mugen MBX-6T / OS Speed | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37