1 Aug Points
End of Round Placings 1:8th TRUGGY
Sunday, Aug 1 2010 11:52:01
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4 Prac. Round 5
1 Mike STRATFORD HAM Kyosho ST-RR / ALPHA PLUS 010/00:07:09.992 - 42 010/00:07:16.321 - 21 010/00:07:09.992 - 21 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Alan LOOI AKL ARCCC / MUGEN MBX-6T / ALPHA PLUS 010/00:07:18.109 - 37 010/00:07:18.109 - 19 010/00:07:32.689 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Reece MCGREGOR AKL MUGEN MBX-6T / Novarossi Plus 4 010/00:07:19.192 - 36 010/00:07:32.332 - 17 010/00:07:19.192 - 19 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Grant JENKINS AKL Xray XT8 / GO 010/00:07:25.917 - 33 010/00:07:25.917 - 18 010/00:07:41.870 - 15 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Trevor REID AKL ARCCC / RACE-LINES / MUGEN MBX-6T / Ninja 010/00:07:35.725 - 33 010/00:07:38.419 - 16 010/00:07:35.725 - 17 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Chris VERCOE AKL Associated RC8T / GO 010/00:07:40.202 - 30 010/00:07:46.266 - 14 010/00:07:40.202 - 16 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Grant MOON AKL ARCCC / MUGEN MBX-6T / GO 010/00:07:40.528 - 29 010/00:07:40.528 - 15 009/00:07:06.549 - 14 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 James BOURKE AKL MUGEN MBX-6T / GO 009/00:07:08.265 - 24 009/00:07:08.265 - 13 007/00:05:42.761 - 11 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Shane OCONNOR PUK 009/00:07:13.672 - 23 009/00:07:19.736 - 10 009/00:07:13.672 - 13 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Mark COLLINS AKL MUGEN MBX-6T / Novarossi 009/00:07:10.925 - 20 009/00:07:10.925 - 11 007/00:06:48.454 - 9 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Gerrard JAMES AKL Kyosho ST-RR / JLR 008/00:07:39.196 - 19 008/00:07:39.196 - 7 008/00:07:42.286 - 12 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 Faalavelav ASAI AKL Mugen MBX-5T / ALPHA PLUS 008/00:06:54.967 - 18 008/00:06:54.967 - 8 007/00:05:45.833 - 10 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Basil WEYERS AKL MUGEN MBX-6T / GO 009/00:07:10.124 - 12 009/00:07:10.124 - 12 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 Paul FEY AKL 009/00:07:26.487 - 9 009/00:07:26.487 - 9 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 Christopher DILEMAM GS XUT Pro / 007/00:07:26.874 - 8 000/00:00:00.000 - 0 007/00:07:26.874 - 8 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
16 Gerard O’LOAN TAUR Losi 8ightT 2.0 / OS Speed 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37