|
NON POINTS 21 Feb 2010 Placings After Finals Scale = 1:8th TRUGGY Sunday, Feb 21 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | Billy LOOI | AKL | 034 | 00:25:36.387 | A Final | |
| 2 | Graeme MCDOUGAL | HAM | Losi 8ightT 2.0 / OS Speed | 033 | 00:25:20.142 | A Final |
| 3 | Phil FINLAY | PUK | Losi 8ightT 2.0 / GRP | 032 | 00:25:07.560 | A Final |
| 4 | Mark COLLINS | AKL | MUGEN MBX-6T / Novarossi | 031 | 00:25:05.456 | A Final |
| 5 | Trevor REID | AKL | RACE-LINES / MUGEN MBX-6T / Ninja JX | 031 | 00:25:28.365 | A Final |
| 6 | Gerard O’LOAN | TAUR | Hot Bodies D8 / OS Speed | 031 | 00:25:28.638 | A Final |
| 7 | Grant MOON | AKL | MUGEN MBX-6T / GO | 031 | 00:25:45.127 | A Final |
| 8 | Duncan BROWN | AKL | Associated RC8T / OS V-Spec | 023 | 00:19:12.015 | A Final |
| 9 | Grant JENKINS | AKL | Xray XT8 / GO | 012 | 00:12:36.953 | A Final |
| 10 | Mike STRATFORD | HAM | Kyosho ST-RR / GRP | 011 | 00:09:18.081 | A Final |
| 11 | Mike MCDADE | AKL | MUGEN MBX-6T / GRP | 022 | 00:20:21.535 | B Final |
| 12 | Scott LOWERY | AKL | 022 | 00:20:29.399 | B Final | |
| 13 | Stuart GRANT | AKL | ARCCC / MUGEN MBX-6T / Ninja JX | 022 | 00:20:39.626 | B Final |
| 14 | Basil WEYERS | AKL | Mugen MBX-5T / GO | 021 | 00:20:32.117 | B Final |
| 15 | David DUDLEY | AKL | Xray XT8 / GO | 014 | 00:14:45.315 | B Final |
| 16 | Troy COLLINS | AKL | Mugen MBX-5T / Ninja JX | 002 | 00:04:22.551 | B Final |
| 17 | Riely ELLISON | AKL | Mugen MBX-5T / Ninja | 000 | 00:00:00.000 | B Final |
| 18 | Doug AKEHURST | AKL | Associated RC8 / OS Speed | 000 | 00:00:00.000 | B Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10