NON POINTS 21 Feb 2010
End of Round Placings 1:8th TRUGGY
Sunday, Feb 21 2010 13:44:41
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4 Prac. Round 5
1 Mike STRATFORD HAM Kyosho ST-RR / GRP 010/00:07:13.685 - 46 010/00:07:13.685 - 23 010/00:07:19.925 - 23 010/00:07:35.363 - 21 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Billy LOOI AKL 010/00:07:26.824 - 44 009/00:07:06.180 - 18 010/00:07:26.824 - 21 010/00:07:34.383 - 23 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Duncan BROWN AKL Associated RC8T / OS V-Spec 010/00:07:40.093 - 40 010/00:07:40.093 - 20 009/00:07:01.750 - 20 009/00:07:14.771 - 15 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Phil FINLAY PUK Losi 8ightT 2.0 / GRP 010/00:07:34.123 - 39 010/00:07:34.123 - 21 000/00:00:00.000 - 0 009/00:07:06.552 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Graeme MCDOUGAL HAM Losi 8ightT 2.0 / OS Speed 010/00:07:40.966 - 38 010/00:07:40.966 - 19 006/00:04:42.337 - 7 009/00:07:00.826 - 19 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Mark COLLINS AKL MUGEN MBX-6T / Novarossi 009/00:07:03.213 - 35 009/00:07:13.815 - 16 009/00:07:03.213 - 19 009/00:07:14.589 - 16 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Trevor REID AKL RACE-LINES / MUGEN MBX-6T / Ninja JX 009/00:07:10.028 - 34 009/00:07:10.028 - 17 009/00:07:23.807 - 17 009/00:07:10.435 - 17 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Grant MOON AKL MUGEN MBX-6T / GO 009/00:07:09.962 - 32 009/00:07:17.517 - 14 009/00:07:09.962 - 18 005/00:04:35.701 - 7 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Grant JENKINS AKL Xray XT8 / GO 010/00:07:44.868 - 31 007/00:07:30.204 - 8 008/00:07:33.785 - 11 010/00:07:44.868 - 20 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Gerard O’LOAN TAUR Hot Bodies D8 / OS Speed 009/00:07:16.105 - 31 009/00:07:16.105 - 15 009/00:07:25.424 - 16 009/00:07:18.806 - 14 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 David DUDLEY AKL Xray XT8 / GO 009/00:07:51.754 - 28 008/00:07:00.371 - 13 009/00:07:51.754 - 15 008/00:07:44.243 - 11 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 Mike MCDADE AKL MUGEN MBX-6T / GRP 008/00:07:05.347 - 26 007/00:06:48.292 - 11 008/00:07:05.347 - 14 008/00:07:30.424 - 12 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Stuart GRANT AKL ARCCC / MUGEN MBX-6T / Ninja JX 008/00:07:18.107 - 25 008/00:07:18.107 - 12 008/00:07:33.293 - 12 008/00:07:20.162 - 13 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 Scott LOWERY AKL 008/00:07:31.029 - 22 006/00:07:33.950 - 7 008/00:07:31.029 - 13 008/00:07:56.459 - 9 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 Basil WEYERS AKL Mugen MBX-5T / GO 008/00:07:34.215 - 20 007/00:07:12.856 - 10 008/00:07:34.215 - 10 008/00:07:47.204 - 10 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
16 Doug AKEHURST AKL Associated RC8 / OS Speed 008/00:07:49.156 - 18 007/00:07:19.465 - 9 008/00:07:49.156 - 9 007/00:07:09.716 - 8 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
17 Troy COLLINS AKL Mugen MBX-5T / Ninja JX 008/00:08:08.341 - 14 001/00:02:02.959 - 6 008/00:08:08.341 - 8 005/00:06:23.876 - 6 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
18 Riely ELLISON AKL Mugen MBX-5T / Ninja 000/00:00:00.000 - 0 No Entry 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
19 Wei CHOU AKL Mugen MBX-6T / OS Speed 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10