|
ARCCC 23 May End of Round Placings 1:8th TRUGGY Sunday, May 23 2010 13:13:52 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 | Prac. Round 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant MOON | AKL | ARCCC / MUGEN MBX-6T / GO | 010/00:07:24.204 - 24 | 010/00:07:32.912 - 12 | 010/00:07:24.204 - 10 | 010/00:07:27.793 - 12 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 2 | Reece MCGREGOR | AKL | MUGEN MBX-6T / Novarossi Plus 4 | 010/00:07:20.373 - 22 | 005/00:03:49.705 - 5 | 010/00:07:20.373 - 12 | 010/00:07:28.090 - 10 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 3 | Grant JENKINS | AKL | Xray XT8 / GO | 010/00:07:33.659 - 19 | 010/00:07:42.941 - 10 | 010/00:07:33.659 - 9 | 009/00:07:11.434 - 7 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 4 | Trevor REID | AKL | ARCCC / RACE-LINES / MUGEN MBX-6T / Ninja | 010/00:07:39.354 - 18 | 010/00:07:46.075 - 9 | 010/00:07:39.354 - 8 | 009/00:07:03.074 - 9 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 5 | Basil WEYERS | AKL | Mugen MBX-5T / GO | 009/00:07:04.248 - 15 | 008/00:07:42.876 - 7 | 009/00:07:11.669 - 7 | 009/00:07:04.248 - 8 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 6 | David ANDERSON | AKL | Xray XT8 / GO | 009/00:07:56.218 - 14 | 008/00:06:45.905 - 8 | 008/00:07:04.527 - 6 | 009/00:07:56.218 - 6 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 7 | Gerrard JAMES | AKL | Kyosho ST-RR / JLR | 008/00:07:35.556 - 11 | 008/00:07:45.730 - 6 | 007/00:07:07.637 - 5 | 008/00:07:35.556 - 5 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37