|
ARCCC POINTS 2 May End of Round Placings 1:8th TRUGGY Sunday, May 2 2010 14:15:13 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 | Prac. Round 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant JENKINS | AKL | Xray XT8 / GO | 010/00:07:23.524 - 35 | 009/00:07:08.985 - 16 | 009/00:07:00.415 - 16 | 010/00:07:23.524 - 19 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 2 | Chris VERCOE | AKL | Associated RC8T / GO | 010/00:07:39.592 - 35 | 010/00:07:39.592 - 19 | 000/00:00:00.000 - 0 | 009/00:07:00.742 - 16 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 3 | Grant MOON | AKL | ARCCC / MUGEN MBX-6T / GO | 010/00:07:33.337 - 34 | 009/00:06:53.413 - 17 | 010/00:07:33.337 - 17 | 010/00:07:36.031 - 17 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 4 | James BOURKE | AKL | MUGEN MBX-6T / GO | 010/00:07:32.386 - 31 | 009/00:07:27.944 - 12 | 010/00:07:32.386 - 19 | 006/00:04:46.206 - 5 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 5 | David DUDLEY | AKL | Xray XT8 / GO | 009/00:07:12.203 - 29 | 009/00:07:25.145 - 14 | 009/00:07:21.169 - 15 | 009/00:07:12.203 - 14 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 6 | Trevor GILLARD | AKL | MUGEN MBX-6T / Ninja JX | 009/00:07:14.243 - 29 | 009/00:07:19.920 - 15 | 009/00:07:29.896 - 14 | 009/00:07:14.243 - 13 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 7 | Trevor REID | AKL | ARCCC / RACE-LINES / MUGEN MBX-6T / Ninja | 009/00:07:07.005 - 28 | 009/00:07:26.602 - 13 | 009/00:07:46.029 - 11 | 009/00:07:07.005 - 15 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 8 | James VERCOE | AKL | Associated RC8T / GO | 009/00:07:20.541 - 25 | 008/00:07:26.680 - 8 | 009/00:07:35.243 - 13 | 009/00:07:20.541 - 12 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 9 | Basil WEYERS | AKL | Mugen MBX-5T / GO | 009/00:07:39.681 - 23 | 009/00:07:45.623 - 11 | 009/00:07:39.681 - 12 | 009/00:07:54.529 - 9 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 10 | Stuart GRANT | AKL | ARCCC / MUGEN MBX-6T / Alpha Plus | 009/00:07:48.664 - 21 | 008/00:07:16.063 - 9 | 008/00:07:14.248 - 10 | 009/00:07:48.664 - 11 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 11 | Scott LOWERY | AKL | Hot Bodies / ALPHA PLUS | 009/00:07:49.054 - 20 | 009/00:07:49.054 - 10 | 005/00:04:27.950 - 7 | 009/00:07:54.015 - 10 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 12 | Wei CHOU | AKL | Mugen MBX-6T / OS Speed | 008/00:06:52.983 - 15 | 003/00:02:45.638 - 7 | 002/00:01:28.377 - 6 | 008/00:06:52.983 - 8 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 13 | Daniel JAMES | 008/00:07:14.337 - 15 | 000/00:00:00.000 - 0 | 008/00:07:14.337 - 9 | 007/00:07:31.811 - 6 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | ||
| 14 | Gerrard JAMES | HAM | Kyosho ST-RR / JLR | 008/00:07:59.335 - 15 | 003/00:06:35.004 - 6 | 007/00:07:22.734 - 8 | 008/00:07:59.335 - 7 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10