Non-Points 3rd - Jan - 2010
End of Round Placings 1:8th TRUGGY
Sunday, Jan 3 2010 15:36:47
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Qual. Round 4 Qual. Round 5 Prac. Round 1 Prac. Round 2 Prac. Round 3
1 Trevor REID ARCCC RACE-LINES / MUGEN MBX-6T / Ninja JX 009/00:07:01.464 - 22 009/00:07:09.857 - 11 008/00:07:51.555 - 7 009/00:07:01.464 - 11 009/00:07:13.266 - 11 009/00:07:09.341 - 9 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Grant MOON ARCCC MUGEN MBX-6T / GO 009/00:07:05.628 - 22 008/00:07:42.512 - 7 009/00:07:05.628 - 11 009/00:07:19.673 - 8 002/00:01:35.719 - 6 009/00:07:06.598 - 11 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Mark COLLINS ARCCC MUGEN MBX-6T / Novarossi 009/00:07:14.824 - 18 009/00:07:34.650 - 9 009/00:07:24.257 - 9 009/00:07:14.824 - 9 006/00:04:47.816 - 7 003/00:03:47.717 - 7 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Chris VERCOE ARCCC Associated RC8T / GO 009/00:07:32.111 - 17 009/00:07:38.035 - 8 009/00:07:38.983 - 8 009/00:07:32.111 - 7 009/00:07:57.275 - 9 002/00:07:35.890 - 6 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Mike MCDADE ARCCC MUGEN MBX-6T / GRP 008/00:07:14.847 - 16 No Entry 007/00:07:02.308 - 6 008/00:07:14.847 - 6 008/00:07:35.943 - 8 008/00:07:28.575 - 8 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Basil WEYERS ARCCC Mugen MBX-5T / GO 007/00:07:10.531 - 11 007/00:07:16.587 - 6 000/00:00:00.000 - 0 007/00:07:10.531 - 5 002/00:02:24.529 - 5 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Riely ELLISON ARCCC Mugen MBX-5T / Ninja 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10