|
July 3 Non points End of Round Placings 1:8th TRUGGY Saturday, Jul 3 2010 13:31:55 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor REID | AKL | ARCCC / RACE-LINES / MUGEN MBX-6T / Ninja | 010/00:07:14.390 - 20 | 010/00:07:37.185 - 8 | 010/00:07:30.469 - 8 | 010/00:07:38.082 - 10 | 010/00:07:14.390 - 10 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 2 | Grant MOON | AKL | ARCCC / MUGEN MBX-6T / GO | 010/00:07:15.027 - 20 | 010/00:07:15.027 - 10 | 010/00:07:19.518 - 10 | 010/00:07:41.284 - 8 | 010/00:07:20.800 - 8 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 3 | Paul FEY | AKL | 010/00:07:40.988 - 14 | 010/00:07:45.369 - 7 | 000/00:00:00.000 - 0 | 009/00:07:00.191 - 7 | 010/00:07:40.988 - 7 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 4 | Basil WEYERS | AKL | MUGEN MBX-6T / GO | 009/00:07:01.476 - 12 | 009/00:07:01.476 - 6 | 000/00:00:00.000 - 0 | 009/00:07:03.784 - 6 | 009/00:07:05.316 - 6 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 5 | Grant JENKINS | AKL | Xray XT8 / GO | 002/00:07:05.200 - 5 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 002/00:07:05.200 - 5 | 000/00:00:34.315 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37