|
June 5 Non Points End of Round Placings 1:8th TRUGGY Saturday, Jun 5 2010 13:04:43 |
| Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Prac. Round 1 | Prac. Round 2 | Prac. Round 3 | Prac. Round 4 | Prac. Round 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reece MCGREGOR | AKL | MUGEN MBX-6T / Novarossi Plus 4 | 010/00:07:27.566 - 24 | 006/00:04:21.161 - 9 | 010/00:07:34.846 - 12 | 010/00:07:27.566 - 12 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 2 | Grant MOON | AKL | ARCCC / MUGEN MBX-6T / GO | 010/00:07:23.477 - 22 | 010/00:07:23.477 - 12 | 010/00:07:45.063 - 10 | 010/00:07:33.946 - 10 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 3 | Trevor REID | AKL | ARCCC / RACE-LINES / MUGEN MBX-6T / Ninja | 010/00:07:46.102 - 19 | 009/00:07:19.556 - 10 | 009/00:07:08.666 - 9 | 010/00:07:46.102 - 9 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 4 | Basil WEYERS | AKL | Mugen MBX-5T / GO | 009/00:07:18.510 - 16 | 004/00:03:16.400 - 8 | 009/00:07:18.510 - 8 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 5 | Paul FEY | AKL | 009/00:07:28.755 - 15 | 000/00:00:00.000 - 0 | 009/00:07:40.348 - 7 | 009/00:07:28.755 - 8 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | |
| 6 | Faalavelav ASAI | AKL | Mugen MBX-5T / ALPHA PLUS | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
| 7 | Grant JENKINS | AKL | Xray XT8 / GO | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 | 000/00:00:00.000 - 0 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.37