ARCCC 07022010
End of Round Placings 1:8th TRUGGY
Sunday, Feb 7 2010 14:29:36
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4 Prac. Round 5
1 Graeme MCDOUGAL Losi 8ightT 2.0 / OS Speed 010/00:07:16.494 - 38 010/00:07:30.693 - 18 010/00:07:16.494 - 20 009/00:07:02.102 - 15 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Mark COLLINS ARCCC MUGEN MBX-6T / Novarossi 010/00:07:24.744 - 38 010/00:07:24.744 - 20 010/00:07:47.657 - 15 010/00:07:37.724 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Alan LOOI ARCCC MUGEN MBX-6T / Ninja JX 010/00:07:28.580 - 37 005/00:05:12.576 - 7 010/00:07:37.948 - 17 010/00:07:28.580 - 20 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Grant MOON ARCCC MUGEN MBX-6T / GO 010/00:07:30.210 - 34 010/00:07:45.825 - 15 010/00:07:30.210 - 18 009/00:07:00.945 - 16 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Grant JENKINS ARCCC Xray XT8 / GO 010/00:07:39.089 - 33 009/00:07:08.639 - 14 010/00:07:39.089 - 16 010/00:07:42.474 - 17 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Chris VERCOE ARCCC Associated RC8T / GO 010/00:07:40.278 - 31 010/00:07:40.278 - 17 009/00:07:00.533 - 14 009/00:07:06.637 - 13 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Trevor REID ARCCC RACE-LINES / MUGEN MBX-6T / Ninja JX 010/00:07:41.633 - 30 010/00:07:41.633 - 16 009/00:07:01.705 - 12 009/00:07:05.078 - 14 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Wei CHOU ARCCC Mugen MBX-6T / OS Speed 009/00:07:00.743 - 25 003/00:02:15.112 - 6 009/00:07:00.743 - 13 009/00:07:20.882 - 12 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 David DUDLEY ARCCC Xray XT8 / GO 009/00:07:25.487 - 24 009/00:07:39.449 - 13 009/00:07:25.487 - 11 008/00:07:01.540 - 10 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 James BOURKE GS XUT Pro / GO 009/00:07:44.381 - 22 008/00:06:25.652 - 11 009/00:08:06.349 - 10 009/00:07:44.381 - 11 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Stuart GRANT ARCCC ARCCC / MUGEN MBX-6T / Ninja JX 009/00:07:51.425 - 21 009/00:07:51.425 - 12 008/00:07:05.500 - 8 008/00:07:03.271 - 9 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 Troy COLLINS ARCCC Mugen MBX-5T / Ninja JX 008/00:07:05.162 - 18 008/00:07:07.653 - 9 008/00:07:05.162 - 9 003/00:02:40.648 - 5 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Basil WEYERS ARCCC Mugen MBX-5T / GO 008/00:07:00.534 - 17 008/00:07:00.534 - 10 008/00:07:23.005 - 7 008/00:07:23.370 - 7 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 Mike MCDADE ARCCC MUGEN MBX-6T / GRP 008/00:07:03.286 - 16 008/00:07:08.148 - 8 008/00:07:29.132 - 6 008/00:07:03.286 - 8 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 David MOSELEN Mugen MBX-5T / GO 008/00:08:16.857 - 11 003/00:03:29.770 - 5 000/00:00:00.000 - 0 008/00:08:16.857 - 6 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10