|
POINTS 7 Mar 2010 Placings After Finals Scale = 1:8th TRUGGY Sunday, Mar 7 2010 |
| Pos | Name | Location | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|---|
| 1 | Grant MOON | AKL | MUGEN MBX-6T / GO | 031 | 00:25:09.547 | A Final |
| 2 | Chris VERCOE | AKL | Associated RC8T / GO | 031 | 00:25:15.048 | A Final |
| 3 | Trevor REID | AKL | RACE-LINES / MUGEN MBX-6T / Ninja JX | 031 | 00:25:21.661 | A Final |
| 4 | Mark COLLINS | AKL | MUGEN MBX-6T / Novarossi | 031 | 00:25:23.090 | A Final |
| 5 | Gerard O’LOAN | TAUR | Hot Bodies D8 / OS Speed | 030 | 00:25:06.086 | A Final |
| 6 | Stuart GRANT | AKL | ARCCC / MUGEN MBX-6T / Alpha Plus | 027 | 00:26:22.755 | A Final |
| 7 | Wei CHOU | AKL | Mugen MBX-6T / OS Speed | 026 | 00:25:33.496 | A Final |
| 8 | Trevor GILLARD | AKL | MUGEN MBX-6T / Ninja JX | 025 | 00:26:11.807 | A Final |
| 9 | Grant JENKINS | AKL | Xray XT8 / GO | 012 | 00:09:55.837 | A Final |
| 10 | Scott LOWERY | AKL | 010 | 00:25:42.366 | A Final | |
| 11 | David ANDERSON | AKL | Xray XT8 / OS V-Spec | 023 | 00:20:49.618 | B Final |
| 12 | Troy COLLINS | AKL | Mugen MBX-5T / Ninja JX | 022 | 00:20:01.000 | B Final |
| 13 | James BOURKE | AKL | GS XUT Pro / GO | 022 | 00:20:09.053 | B Final |
| 14 | Basil WEYERS | AKL | Mugen MBX-5T / GO | 022 | 00:20:48.811 | B Final |
| 15 | David DUDLEY | AKL | Xray XT8 / GO | 022 | 00:20:54.157 | B Final |
| 16 | David MOSELEN | AKL | Mugen MBX-5T / GO | 019 | 00:20:09.216 | B Final |
| 17 | Faalavelav ASAI | AKL | Mugen MBX-5T / ALPHA PLUS | 014 | 00:14:09.607 | B Final |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10