POINTS 7 Mar 2010
End of Round Placings 1:8th TRUGGY
Sunday, Mar 7 2010 14:10:16
Pos Name Location Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3 Prac. Round 1 Prac. Round 2 Prac. Round 3 Prac. Round 4 Prac. Round 5
1 Mark COLLINS AKL MUGEN MBX-6T / Novarossi 010/00:07:35.303 - 44 010/00:07:35.303 - 22 009/00:07:03.272 - 22 009/00:07:11.677 - 17 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
2 Chris VERCOE AKL Associated RC8T / GO 010/00:07:47.288 - 42 010/00:07:47.288 - 20 009/00:07:04.131 - 20 010/00:07:48.608 - 22 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
3 Grant MOON AKL MUGEN MBX-6T / GO 009/00:07:00.068 - 39 009/00:07:00.068 - 19 009/00:07:14.480 - 17 009/00:07:02.869 - 20 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
4 Grant JENKINS AKL Xray XT8 / GO 009/00:07:02.640 - 37 009/00:07:02.640 - 18 009/00:07:08.696 - 19 009/00:07:10.869 - 18 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
5 Trevor REID AKL RACE-LINES / MUGEN MBX-6T / Ninja JX 009/00:07:03.169 - 35 009/00:07:03.169 - 17 009/00:07:13.375 - 18 009/00:07:12.567 - 16 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
6 Gerard O’LOAN TAUR Hot Bodies D8 / OS Speed 009/00:07:10.359 - 35 009/00:07:23.802 - 16 009/00:07:37.689 - 16 009/00:07:10.359 - 19 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
7 Wei CHOU AKL Mugen MBX-6T / OS Speed 009/00:07:41.688 - 29 009/00:07:44.213 - 14 009/00:07:41.688 - 15 007/00:06:17.328 - 9 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
8 Stuart GRANT AKL ARCCC / MUGEN MBX-6T / Alpha Plus 009/00:07:48.219 - 27 009/00:07:48.219 - 13 008/00:07:19.111 - 11 008/00:07:18.812 - 14 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
9 Trevor GILLARD AKL MUGEN MBX-6T / Ninja JX 009/00:07:42.535 - 26 008/00:07:18.789 - 12 009/00:07:42.535 - 14 007/00:06:08.352 - 10 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
10 Scott LOWERY AKL 008/00:07:01.947 - 24 008/00:07:24.275 - 11 008/00:07:01.947 - 13 003/00:02:45.183 - 6 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
11 Troy COLLINS AKL Mugen MBX-5T / Ninja JX 008/00:07:19.399 - 23 000/00:00:00.000 - 0 008/00:07:40.850 - 10 008/00:07:19.399 - 13 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
12 David DUDLEY AKL Xray XT8 / GO 009/00:07:33.660 - 22 009/00:07:33.660 - 15 007/00:07:43.607 - 7 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
13 Basil WEYERS AKL Mugen MBX-5T / GO 008/00:07:33.440 - 21 008/00:07:39.930 - 9 008/00:07:45.084 - 9 008/00:07:33.440 - 12 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
14 David ANDERSON AKL Xray XT8 / OS V-Spec 008/00:07:37.277 - 21 008/00:07:37.277 - 10 006/00:05:35.425 - 6 008/00:07:44.566 - 11 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
15 Faalavelav ASAI AKL Mugen MBX-5T / ALPHA PLUS 008/00:07:04.105 - 20 005/00:04:21.583 - 8 008/00:07:04.105 - 12 005/00:06:36.853 - 7 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
16 David MOSELEN AKL Mugen MBX-5T / GO 007/00:07:29.720 - 16 004/00:07:10.213 - 7 007/00:07:29.720 - 8 007/00:07:48.789 - 8 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0
17 James BOURKE AKL GS XUT Pro / GO 009/00:07:27.761 - 15 000/00:00:00.000 - 0 000/00:00:00.000 - 0 009/00:07:27.761 - 15 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0 000/00:00:00.000 - 0

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.10